Address | Dorrance Township 7844 Blue Ridge Trail, Mt. Top, PA 18707 |
---|---|
Phone | 570-868-6394 |
Fax | 570-868-5909 |
Website | www.dorrancetwp.com |
dortwp@pa.metrocast.net | |
Population | 2,076 |
Square Miles | 48.08 |
Name of Chairman | Gary Zane |
Congressional District | 11th, |
Legislative District | 117th, |
Type of Government | Three Township Supervisors |
School District | Crestwood |
Public Library | Marian Sutherland Kirby |
Range of Housing Costs | $60,000 – $500,000 |
Property Tax Rate | 8 mills |
Utilities
Cable | MetroCast Communications Phone: 800-633-8578 |
---|---|
Gas | N/A |
Electric | PPL Utilities, Inc. Phone: 800-342-5775 |
Water | Private Wells |
Waste Removal | Private Haulers |